LICENSED COMPANIES
Below you can find the Concessionaires Register, the Mining Register and the Register of Hydro-Energy Concessions. The following Registers are updated by the National EITI Secretariat, once every 6 months, based on data released by the Ministry of Infrastructure and Energy and the National Business Center-NBC.
Active Licenses in 2020
Company Name | NUIS | Agreement Date | Concession Type | Agreement Duration | Product | Company Address | Administrator | Technical Director | Source Field | District | Petroleum Operations | Employees Nr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bankers Petoleum Albania Ltd | K43l 28401L | 06.07.2004 | MH”Për zhvillim dhe prodhimin e hidrokarbureve vb Patos-Marinëz | 25 | Oil | Lagja“Rruga “Murialdo”,Sheq i Madh Fier. | Xingyun SUN Lonidha Çobo | Xingyun SUN Lonidha Çobo | test test test | ELBASAN | Nxjerrje | 530 |
Anio Oil&Gas Sha (TransAtlatic Albania Ltd). | L42223008U | 07.04.2007 | MH”Për zhvillim dhe prodhimin e hidrokarbureve për vb Ballsh-Hekal | 25 | Gas | Rruga “Sami Frashëri”Pallati nr.45,Hyrja nr.2, Kati 2,Zyra nr.10 Tirane | Alban Peza | test | test test test | Gramsh | Nxjerrje | 115 |
Delvina Gas Company LTD | L61416039U | 07.04.2007 | MH”Për zhvillim dhe prodhimin e hidrokarbureve për vb e Delvines | 25 | Oil&Gas | Rruga “Ibrahim Rrugova” Sky Tower, Kati 10,Zyra10/2 Tirane. | Roland Shehu | test | test test test | Ballsh | Nxjerrje | 12 |
Transoilgroup sh.a.(IEC Visok) | L11725004I | 12.02.2008 | MH”Për zhvillim dhe prodhimin e hidrokarbureve në vendburimin e Visokës” | 25 | Oil | Rruga. “Ismail Qemali”, Pallati “Fratari Construction” Ap.8/A, Tirane. | Shefqet Dizdari | est | test test test | Fier | Nxjerrje | 125 |
Sherwood International Petroleum Ltd | L01607016G | 06.07.2007 | MH”Për zhvillim dhe prodhimin e hidrokarbureve në vendburimin e Kuçovës” | 25 | Gas | Lagja“Rruga“Muri aldo”, Sheq i Madh Fier. | Xingyun SUN | Xingyun SUN | test | Shijak | Nxjerrje | 16 |
Fin Pek Petroleum Sh.a (Phoenix Petroleum sh.a) | L 01410008B | 31.07.2009 | MH”Për zhvillim dhe prodhimin e hidrokarbureve në vendburimimet e naftës ,Pekisht-Murriz,Finiq-Krane | 25 | Oil&Gas | Lagja”Grizë Rruga Fier-Patos Km-6” Fier. | Hamza Muho | Hamza Muho | test | Ballsh | Kerkim-zbulim | 14 |
Shell Upstream Albania B.V. | L21807009I | 18.06.2018 | Oil&Gas | Bulevardi Bajram Curri, ETC, kati 1 5’ Tirane | Rorhan D’Souza Ergi Nuri | Rorhan D’Souza Ergi Nuri | test | DURRËS | Kerkim-zbulim | 69 | ||
10.10.2017 | Oil&Gas | Bulevardi Bajram Curri, ETC, kati i 5, Tirane | Rorhan D’Souza Ergi Nuri | Rorhan D’Souza Ergi Nuri | test | DURRËS | Kerkim-zbulim | 1 | ||||
No Info | A00000001A | 10.10.2018 | Bakër | No Info | test | DIBER | ||||||
No Info | A00000002A | 10.10.2019 | Bakër | No Info | test | DIBER | ||||||
No Info | A00000007A | 10.10.2024 | Bakër | No Info | Rorhan D’Souza Ergi Nuri | test | Kamez | No Info | ||||
1234sdf | 15.11.2010 | advad | 10 | Bakër | test | DIBER | ||||||
1234wef | 16.11.2010 | vasdvasd | 10 | Bakër | test | DIBER |
Active Licenses in 2020
Company Name | District | NUIS | License Nr. | License Date | Duration | Mineral Type | Company Address | Administrator | Technical Director | Surface | Mining Area |
---|---|---|---|---|---|---|---|---|---|---|---|
No Info | DIBER | A00000003A | 11 | 10.10.2020 | Bakër | No Info | test | ||||
No Info | DIBER | A00000004A | 12 | 10.10.2021 | Bakër | No Info | test | ||||
Afrimi-K Shpk (Ish FLORIDA shpk) | KRUJE | J79602604P | 413 | 07.06.2018 | 10 | RereBituminoze | test | Zeqir Bushgjokaj | test test test | Maja e Lajthizes | |
Besjana Sh.p.k | KRUJE | K07713216Q | 442 | 07.06.2018 | 10 | Bazalte | test | Afrim Dobrushi | test test test | Qafe e Burrelit | |
KURTI shpk | KRUJE | K07729915P | 447/1 | 10 | Brekcieshpati | test | Shefki Doma | test test test | Vanas | ||
ATEANI MINING shpk | KRUJE | K07729906Q | 450/1 | 10 | Bakër | test | Xhevdet Kurti | test test test | Liqeni I Sopeve Z= +1680 e poshte (Zgjeruar me U.Ministri 659 dt 28.09.2012) | ||
LESHNICA shpk | KRUJE | L88520901F | 458/4 | 10 | Bazalte | test | Agim Hysa | test test test | Leshnice | ||
SHKALLA shpk | MAT | K67617205B | 459/1 | 20 | Gëlqerorimermerizuar | test | Ahmet Vata | test test test | Shkalle, Klos (Shkres me ndryshim kordin, Nr prot162/4, dt 29.07.2010) | ||
Jaho Mat shpk | MAT | J98021904S | 463 | 05.04.1999 | 20 | Brekcieshpati | test | Bajram Kola | Maja e Drenit (Ndryshuar me Urdhrin Nr 161, dt 03.03.2011) | ||
TADRI shpk | MAT | K07729917I | 464/1 | 01.07.2019 | 10 | Bakër | test | Jaho Marsela | Lugu I Gjate, 10 Korriku Galeria 6-2 | ||
BEBJA shpk | MAT | J68403919H | 469 | 01.07.2019 | 10 | Bakër | Tahir Gjoka | Lugu I Gjate + Thellesia e 10 Korrikut + 1600 deri + 1648 | |||
Albanisa Krypi shpk | MAT | K06626408F | 473/1 | 01.07.2019 | 10 | HekurNikel | Pellumb Isaku | Galeria 2, 3, 5, 6,8, Theken (Korigjim koordinatash urdher 510, 20.06.2012) | |||
KOKA shpk | MAT | J96829413B | 475/2 | 10 | Krom | Flamur Krypi | Galeria 16, Theken(Ndryshuar Sipërfaqja me A-Mirati. 476/3, Prot. MEI 258/2, dt.19.04.2017) | ||||
Test Ina test test test | KUCOVE | J68118904D | 126/1 | 10.10.2017 | 10 | Bakër | Test test test | Ermir Lufi | Dukagjin, Mat |
Active Licenses in 2020
Company Name | NUIS | HPP | HPP Status | Date | Duration | Type | Company Address | Administrator | Technical Director | District | Fee(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
No Info | A00000005A | 10.10.2022 | No Info | DIBER | |||||||
No Info | A00000006A | 10.10.2023 | No Info | DIBER |